1.888.775.2402
| 0' | 5' | 10' | 15' | 20' | 25' |
| 52 | 46 | 35 | 23 | 10 | - |
| 52 | 46 | 35 | 23 | 10 | - |
| 68 | 65 | 54 | 43 | 30 | 15 |
| 68 | 65 | 54 | 43 | 30 | 15 |
| 85 | 83 | 73 | 60 | 46 | 34 |
| 85 | 83 | 73 | 60 | 46 | 34 |
| 100 | 98 | 91 | 83 | 73 | 62 |
| 100 | 98 | 91 | 83 | 73 | 62 |
| Model | GPH | HP | Amps / Volts | Max. Head | Ship Wt. |
| TH150 | 2900 | ¼ | 2.9 / 115 | 21' | 19 lbs. |
| TH1502 | 2900 | ¼ | 1.5 / 230 | 21' | 19 lbs. |
| TH250 | 3900 | ? | 4.0 / 115 | 27' | 22 lbs. |
| TH2502 | 3900 | ? | 2.0 / 230 | 27' | 22 lbs. |
| TH400 | 4900 | ½ | 5.6 / 115 | 32' | 25 lbs. |
| TH4002 | 4900 | ½ | 2.8 / 230 | 32' | 25 lbs. |
| TH750 | 5900 | 1 | 9.5 / 115 | 43' | 28 lbs. |
| TH7502 | 5900 | 1 | 4.8 / 230 | 43' | 28 lbs. |
Subscribe to our newsletter to receive our special email offers and more.
