Flexible PVC Pipe

BE CAREFUL!!!

Several of our competitors have gone to cheap foreign made flexible PVC pipe in order to lower their costs.  The result is a much lighter grade product and while it may save you a dollar or two now, it is much more likely to kink or fail - costing you big money later!  EasyPro pipe is made in the U.S.A. and guaranteed to be of the highest quality!

This industrial strength PVC pipe is ideal for waterfall lines, re-circulating system lines and air distribution lines. Use this pipe in light areas to eliminate 90° elbows and improve flow rates.

  • All sizes will glue into standard PVC fittings; no special fittings or glue required

  • Very flexible - temperature range -10° F to 130° F.

  • Increases efficiency of systems while reducing fittings and installation time

  • Eliminates back pressure caused by sharp turns in standard PVC fittings, increases flow

  • Black in color makes it easy to hide!

Flex pipe can be purchased per foot, per 25' roll, per 50' roll or per 100' roll.
All rolls up to 2" can ship UPS.  3" and larger rolls must ship via motor freight!



Per Foot Price

Part # Stocking Code Size List Price
FP50F 21054 1/2" $1.85
FP75F 41202 3/4" $2.10
FP100F 51407 1" $2.45
FP125F 71659 1-1/4" $2.90
FP150F 11910 1-1/2" $3.35
FP200F 32453 2" $4.25
FP300F 63824 3" $5.75
FP400F 89607 4" $14.40
FP600F 517759 6" $24.85

Per 25' Roll

Part # Stocking Code Ship Wt. Size Price
FP5 420107 4 lbs. 1/2" $33.50
FP7 621804 6 lbs. 3/4" $36.35
FP10 123796 8 lbs. 1" $39.65
FP12 729543 11 lbs. 1-1/4" $49.25
FP15 334439 13 lbs. 1-1/2" $57.40
FP20 643157 19 lbs. 2" $71.90
FP30 585305 32 lbs. 3" $142.20
FP40 8185042 48 lbs. 4" $308.40
FP60 7350178 105 lbs. 6" $583.60

 

Per 50' Roll
Part # Size  Stocking Code Ship Wt. Price/Roll
FP50 1/2" 637318 8 lbs. $62.20
FP75 3/4" 242116 12 lbs. $70.20
FP100 1" 445437 16 lbs. $75.70
FP125 1-1/4" 557614 21 lbs. $96.00
FP150 1-1/2" 263318 26 lbs. $105.50
FP200 2" 783849 37 lbs. $139.75
FP300 3" 2160883 61 lbs. $268.15
FP400 4" 9361875 95 lbs. $603.10
FP600 6" 1652874 210 lbs. $1,088.00
Per 100' Roll
Part # Size  Stocking Code Ship Wt. Price/Roll
FP501 1/2" 471420 16 lbs. $119.00
FP751 3/4" 381188 24 lbs. $135.30
FP1001 1" 789294 32 lbs. $148.80
FP1251 1-1/4" 2110407 43 lbs. $184.00
FP1501 1-1/2" 5121776 54 lbs. $202.95
FP2001 2" 4160735 75 lbs. $267.90
FP3001 3" 1312083 122 lbs. $520.15
         

* Due to size and weight, 4" and 6" rolls are not available in 100' length.
* All rolls up to 2" can ship UPS. 3" and larger rolls must ship via motor freight.

Maximum Recommended Flow Rates for Tubing and Flixible PVC Pipe.
½" 8 gpm (480 gph)
¾" 15 gpm (900 gph)
1" 25 gpm (1,500 gph)
1¼" 45 gpm (2,700 gph)
1½" 60 gpm (3,600 gph)
2" 90 gpm (5,400 gph)
3" 225 gpm (13,500 gph)
4" 350 gpm (21,000 gph)
6" 700 gpm (42,000 gph)
 



Newsletter

Subscribe to our newsletter to receive our special email offers and more.